2014 Sri Lanka v England ODI Series
From Cricket
Jump to navigationJump to searchThe England tour of Sri Lanka comprised of a 7 one day internationals series.
Teams[edit | edit source]
Sri Lanka[edit | edit source]
1st ODI | 2nd ODI | 3rd ODI | 4th ODI | 5th ODI | 6th ODI | 7th ODI | ||
---|---|---|---|---|---|---|---|---|
Tillakaratne Dilshan | Allrounder | |||||||
Kusal Perera | Batsman | |||||||
Kumar Sangakkara | Wicketkeeper | |||||||
Mahela Jayawardene | Batsman | |||||||
Thilina Kandamby | Batsman | |||||||
Seekkuge Prasanna | Batsman | |||||||
Angelo Mathews (c) | Allrounder | |||||||
Dinesh Chandimal | Batsman | |||||||
Lahiru Thirimanne | Batsman | |||||||
Thisara Perera | Allrounder | |||||||
Jeevan Mendis | Allrounder | |||||||
Sachithra Senanayake | Allrounder | |||||||
Suranga Lakmal | Bowler | |||||||
Dilruwan Perera | Bowler | |||||||
Dhammika Prasad | Bowler | |||||||
Rangana Herath | Bowler | |||||||
Ajantha Mendis | Bowler |
England[edit | edit source]
1st ODI | 2nd ODI | 3rd ODI | 4th ODI | 5th ODI | 6th ODI | 7th ODI | ||
---|---|---|---|---|---|---|---|---|
Alastair Cook (c) | Batsman | |||||||
Moeen Ali | Allrounder | |||||||
Alex Hales | Batsman | |||||||
James Taylor | Batsman | |||||||
Ian Bell | Batsman | |||||||
Joe Root | Batsman | |||||||
Ravi Bopara | Allrounder | |||||||
Eoin Morgan | Batsman | |||||||
Jos Buttler | Wicketkeeper | |||||||
Ben Stokes | Allrounder | |||||||
Chris Woakes | Bowler | |||||||
Chris Jordan | Bowler | |||||||
James Tredwell | Bowler | |||||||
Steven Finn | Bowler | |||||||
Harry Gurney | Bowler |
This page uses content from Wikipedia. The original article was at English cricket team in Sri Lanka in 2014–15. The list of authors can be seen in the page history. As with Cricket, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike 3.0 Unported License. |