2015 ICC Cricket World Cup
From Cricket
Jump to navigationJump to search2015 ICC Cricket World Cup | |
---|---|
Details | |
Dates : | February - March 2015 |
Format : | ODI |
Hosts : | Australia and New Zealand |
Champions : | Ausralia |
Runners-up : | New Zealand |
Qualifying[edit | edit source]
2011–13 ICC World Cricket League Championship[edit | edit source]
8 associate and affiliate member teams played for 2 places in the 2015 ICC Cricket World Cup.
Q | Ireland | |
Q | Afghanistan | |
United Arab Emirates | ||
Netherlands | ||
Scotland | ||
Kenya | ||
Namibia | ||
Canada |
2014 Cricket World Cup Qualifier[edit | edit source]
The remaining 6 League Championship teams were joined with 4 additional teams.
League Championship | Additional teams |
---|---|
United Arab Emirates Netherlands Scotland Kenya Namibia Canada |
Papua New Guinea Hong Kong Nepal Uganda |
They were split into 2 groups of 5 teams. The top 3 teams from each group advanced to the Super 6. First and second place teams secured places in the 2015 ICC Cricket World Cup.
Group A | Group B | Super 6 | ||||||
---|---|---|---|---|---|---|---|---|
S6 | Scotland | S6 | Papua New Guinea | Q | United Arab Emirates | |||
S6 | Hong Kong | S6 | Namibia | Q | Scotland | |||
S6 | United Arab Emirates | S6 | Kenya | Hong Kong | ||||
Canada | Netherlands | Papua New Guinea | ||||||
Nepal | Uganda | Kenya | ||||||
Namibia |
Group Stage[edit | edit source]
The 2015 ICC Cricket World Cup comprised of 14 teams: the 2 qualifiers from League Championship, the 2 teams from World Cup Qualifier plus the 10 full members. The 14 teams are split into 2 groups. The top 4 from each group advance to the Quarter Finals knockout stage.
Full Member | League Championship | World Cup Qualifier | |
---|---|---|---|
A | Australia Sri Lanka England New Zealand Bangladesh |
Afghanistan | Scotland |
B | India South Africa Pakistan West Indies Zimbabwe |
Ireland | United Arab Emirates |
|
|
Knockout Stage[edit | edit source]
Quarter Finals | Semi Finals | Final | ||||||
---|---|---|---|---|---|---|---|---|
A1 | New Zealand | |||||||
B4 | West Indies | |||||||
New Zealand | ||||||||
South Africa | ||||||||
B2 | South Africa | |||||||
A3 | Sri Lanka | |||||||
New Zealand | ||||||||
Australia champions | ||||||||
A2 | Australia | |||||||
B3 | Pakistan | |||||||
Australia | ||||||||
India | ||||||||
B1 | India | |||||||
A4 | Bangladesh |
This page uses content from Wikipedia. The original article was at 2015 Cricket World Cup. The list of authors can be seen in the page history. As with Cricket, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike 3.0 Unported License. |